Publikation: Kommunale Anpassungsstrategien gegenüber Hitzestress
| dc.contributor.author | Kemen, Juliane | |
| dc.contributor.author | Mücke, Hans-Guido | |
| dc.contributor.author | Schäffer-Gemein, Silvia | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Global warming, with increasing weather extremes such as heat events, is enhancing public health impacts. In recent years, unusual heat extremes occurring in Germany at higher frequency, with longer duration and with new temperature records, are increasing the risks of heat-related morbidity and mortality. As an element of the German Adaptation Strategy on Climate Change (DAS), a framework for heat health action plans (HAP) has been elaborated to better protect public health at the national, regional, and local level. First results of a project on HAP for elderly people in Cologne are presented. © 2022 Westermann Schulbuchverlag GmbH. All rights reserved. | en |
| dc.format.medium | volume | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-993 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/2605 | |
| dc.language.iso | ger | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Kommunale Anpassungsstrategien gegenüber Hitzestress | |
| dc.type | Wissenschaftlicher Artikel | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.journalTitle | Geographische Rundschau | |
| local.bibliographicCitation.volume | 74 (2022), Heft 5, 10-13 | |
| local.collection | Aufsätze | |
| relation.isAuthorOfPublication | de2e81eb-b784-4a13-82ad-93058b56c909 | |
| relation.isAuthorOfPublication.latestForDiscovery | de2e81eb-b784-4a13-82ad-93058b56c909 |
