Publikation: Was ist uns der gute Umweltzustand in der deutschen Nord- und Ostsee wert?
dc.contributor.author | Osiek, Dirk | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.accessioned | 2024-06-16T13:31:20Z | |
dc.date.available | 2024-06-16T13:31:20Z | |
dc.date.issued | 2021 | |
dc.date.submitted | Stand: 22. April 2021 | |
dc.description.abstract | Strong algal growth, water turbidity, overfishing, underwater noise or trash not only on the beaches are just a few examples that the North Sea and Baltic Sea are confronted with. The latest status assessment of the German North Sea and Baltic Sea waters from 2018 shows that a good status of marine waters is still a long way off. From a human well-being perspective, a marine environment in poor condition reduces the value that people place on the North Sea and Baltic Sea and the benefits, e.g., for climate protection and food. In this project, we estimate the benefits for the German population that would arise if a "Good Environmental Status" were achieved in German marine waters. For this purpose, we derive the willingness to pay of the German population for this good status in the German marine environment using the Contingent Valuation Method. Quelle: www.umweltbundesamt.de | en |
dc.format.extent | 1 Onlineressource (5 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3243 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/3226 | |
dc.language.iso | ger | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Fact Sheet / Umweltbundesamt | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Contingent Valuation | |
dc.subject | Ökosystemdienstleistung | |
dc.title | Was ist uns der gute Umweltzustand in der deutschen Nord- und Ostsee wert? | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dc.type.dcmi | text | |
dc.type.medium | computer | |
dspace.entity.type | Publication | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Fact Sheet / Umweltbundesamt | |
local.identifier.catalogId | 02487077 | |
local.identifier.fundingIndicator | 3719252010 | |
local.identifier.standardizedFundingIndicator | 37192520 | |
local.ingest.leader | 05704nam a2200000uu 4500 | |
local.jointTitle | WAS IST UNS DER GUTE UMWELTZUSTAND IN DER DEUTSCHEN NORD UND OSTSEE WERT ERGEBNISSE DER STUDIE KOSTEN DER VERSCHLECHTERUNG DER MEERESUMWELT AM BEISPIEL DER DEUTSCHEN NORD UND OSTSEE FKZ 3719 25 201 0 | |
local.source | catalog | |
local.source.uri | http://www.umweltbundesamt.de/publikationen/the-value-of-the-german-marine-environment | |
local.staffPublication | true | |
local.subject.researchIndicator | 25 | |
local.subtitle | Ergebnisse der Studie "Kosten der Verschlechterung der Meeresumwelt am Beispiel der deutschen Nord- und Ostsee" (FKZ 3719 25 201 0) | |
relation.isAuthorOfPublication | a18cbb93-c164-47e4-9776-35c71d8f1de5 | |
relation.isAuthorOfPublication.latestForDiscovery | a18cbb93-c164-47e4-9776-35c71d8f1de5 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- texte_121-2021_the_value_of_the_german_marine_environment.pdf
- Größe:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- texte_121-2021_the_value_of_the_german_marine_environment.pdf, downloaded 2024-06-16T13:31:25.190325