Publikation: Transaction Analysis
dc.contributor.author | Schütz, Thomas | |
dc.contributor.author | Andre, Yves | |
dc.contributor.author | Vukovic, Mladen | |
dc.date.issued | 2015 | |
dc.description.abstract | The European Emissions Trading System (EU ETS) has been shown vulnerable to VAT-fraud. Due to the introduction of the Reverse-Charge-Procedure in the majority of EU Member States (MS), VAT-fraud has reduced significantly. Nevertheless, remaining VAT-fraud patterns need to be detected in the transactions in order to support investigation bodies. On the basis of the Belgium software REMa the National administrators of Germany, France and United Kingdom have developed a method to detect VAT-fraud, called Transaction Analysis. This method is explained. Transaction Analysis has been validated against historical data.Quelle: http://www.iai.kit.edu | en |
dc.format.extent | Seiten 53-57 | |
dc.format.extent | graph. Darst., Kt. | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-799 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/7707 | |
dc.language.iso | eng | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Transaction Analysis | |
dc.type | Teil eines Buches | |
dspace.entity.type | Publication | |
local.bibliographicCitation.journalTitle | EnviroInfo & ICT4S - Building the knowledge base for environmental action and sustainability | |
local.bibliographicCitation.volume | (2015) | |
local.collection | Aufsätze | |
local.subtitle | a mechanism to detect and prevent VAT-fraud in the European Emissions Trading System (EU ETS) |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- 0053.pdf
- Größe:
- 853.95 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 0053.pdf, downloaded 2024-06-16T16:01:20.794645