Publikation: Small, everywhere and difficult to detect - insights into the detection of microplastic particles in environmental samples using thermal extraction desorption-gas chromatography/mass spectrometry
| dc.contributor.other | Kittner, Maria | |
| dc.contributor.other | Müller, Axel | |
| dc.contributor.other | Eisentraut, Paul | |
| dc.contributor.other | Braun, Ulrike | |
| dc.date.issued | 2021 | |
| dc.format.extent | 1 Onlineresource (11 Vortragsfolien) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/1838 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Small, everywhere and difficult to detect - insights into the detection of microplastic particles in environmental samples using thermal extraction desorption-gas chromatography/mass spectrometry | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 31st SETAC Europe annual Meeting (31. : 2021 : online) | |
| local.bibliographicCitation.publisherPlace | virtuell | |
| local.collection | Rede |
