Publikation: Sustainability assessment tools and indicators
| dc.contributor.author | Blum, Christopher | |
| dc.date.issued | 2020 | |
| dc.format.extent | 1 Onlineresource (pages 74-78) | |
| dc.format.medium | online resource | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-698 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/3324 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Sustainability assessment tools and indicators | |
| dc.type | Teil eines Buches | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.journalTitle | Chemical Leasing - Function to Impact | |
| local.bibliographicCitation.volume | (2020) | |
| local.collection | Aufsätze | |
| local.subtitle | SMART 5 - an instrument to evaluate sustainability performance of Chemical Leasing cases | |
| relation.isAuthorOfPublication | 3652c92c-d959-44ee-a5b4-2f93c681d496 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3652c92c-d959-44ee-a5b4-2f93c681d496 |
