Publikation: MIND: a proposed strategic and collaborative platform for advancing chemical environmental risk assessment
| dc.contributor.author | Devos, Yann | |
| dc.contributor.author | Axelman, Johan | |
| dc.contributor.author | Aldrich, Annette | |
| dc.contributor.author | Bandow, Nicole | |
| dc.contributor.author | Duquesne, Sabine | |
| dc.contributor.author | Pieper, Silvia | |
| dc.contributor.author | Treu, Gabriele | |
| dc.contributor.author | Christensen, Kristina | |
| dc.contributor.author | Mølgaard, Natasha | |
| dc.contributor.author | Hornek-Gausterer, Romana | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Several scientific initiatives are underway to modernise and advance chemical environmental risk assessment (ERA), supporting the shift from conventional practices toward more mechanistic, integrated, and systems-based approaches. These developments aim to enhance ecological realism, improve predictive capacity, reduce reliance on animal testing, and foster greater alignment across sectors, ultimately contributing to better protection of biodiversity and the environment. Yet, translating these innovative approaches into regulatory practice remains challenging due to fragmented efforts and limited alignment between research and policy. To address this gap, the European Partnership for the Assessment of Risks from Chemicals (PARC) is fostering structured dialogue and stakeholder engagement to align research and innovation with regulatory needs. Within PARC, a proposed solution is the development of the MIND platform—Map, Integrate, Network, Drive—envisioned as a strategic and collaborative space that connects people, practices, and resources across disciplines and regulatory domains. MIND aims to encourage collaboration and knowledge sharing and integration, gradually connecting fragmented initiatives to build a more integrated and interoperable ERA knowledge ecosystem. By encouraging collaboration, improving data sharing, and enhancing policy relevance, MIND seeks to accelerate the uptake of advanced ERA approaches in regulatory practice, with a particular focus on safeguarding biodiversity. Over time, this may contribute to Europe’s sustainability objectives and the ambitions of the European Green Deal. © 2026 The Author(s) | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-8734 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/12201 | |
| dc.language.iso | en | |
| dc.relation.isOrgUnitOf | Deutschland, Umweltbundesamt, Fachgebiet II.2.5-Labor für Wasseranalytik | |
| dc.relation.isOrgUnitOf | Deutschland. Umweltbundesamt. Fachgebiet IV.1.3 - Pflanzenschutzmittel | |
| dc.relation.isOrgUnitOf | Deutschland. Umweltbundesamt. Fachgebiet II.2.7 - Bodenmonitoring und Bodenzustand | |
| dc.relation.isOrgUnitOf | Deutschland. Umweltbundesamt. Fachgebiet IV.2.3 - Chemikalien | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biologische Vielfalt | |
| dc.subject | Chemikalien | |
| dc.subject | Ökotoxikologie | |
| dc.subject | Monitoring | |
| dc.subject | integrated environmental risk assessment | |
| dc.subject | knowledge exchange and management | |
| dc.subject.ddc | 500 Naturwissenschaften und Mathematik::540 Chemie | |
| dc.subject.ubaTheme | Chemikalien | |
| dc.title | MIND: a proposed strategic and collaborative platform for advancing chemical environmental risk assessment | |
| dc.type | Wissenschaftlicher Artikel | |
| dspace.entity.type | Publication | |
| local.accessRights.dnb | free | |
| local.bibliographicCitation.journalTitle | Environmental Sciences Europe | |
| local.bibliographicCitation.originalDOI | https://doi.org/10.1186/s12302-025-01324-1 | |
| local.bibliographicCitation.pageEnd | 9 | |
| local.bibliographicCitation.pageStart | 1 | |
| local.bibliographicCitation.publisherPlace | Berlin | |
| local.bibliographicCitation.volume | 38 | |
| local.review | Peer-reviewed | |
| local.versionType | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isAuthorOfPublication | 2138bee3-11c7-4526-b185-417996179163 | |
| relation.isAuthorOfPublication | ae975dd4-c255-40b7-9405-1572947011b7 | |
| relation.isAuthorOfPublication | 5795b091-3277-4c79-942b-7375b8c611c3 | |
| relation.isAuthorOfPublication | 79fefafc-61ae-4bae-aa26-38470dc4cec2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2138bee3-11c7-4526-b185-417996179163 | |
| relation.isOrgUnitOfPublication | 4c428f10-1ae2-461b-9f00-f05d26a1e7ed | |
| relation.isOrgUnitOfPublication | dd7ab33b-bb1f-40cd-83e1-317a3a460f34 | |
| relation.isOrgUnitOfPublication | 67f83a39-d38a-42a7-a98f-ab98bfb9975d | |
| relation.isOrgUnitOfPublication | 2b0e744f-a23e-4bd6-8925-2a7fb289878b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4c428f10-1ae2-461b-9f00-f05d26a1e7ed |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- MIND a proposed strategic and collaborative platform for advancing chemical environmental risk assessment.pdf
- Größe:
- 983.77 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung:
