Publikation: Improved crop rotation
dc.contributor.author | Frelih-Larsen, Ana | |
dc.contributor.author | Riedel, Antonia | |
dc.contributor.author | Akinyede, Rachael | |
dc.contributor.organisationalEditor | Deutschland. Umweltbundesamt | |
dc.date.issued | 2022 | |
dc.description.abstract | Soils play a central role in climate mitigation. They are both as a carbon sink and a source of greenhouse gas emissions (GHG). This report outlines the mitigation potential for GHG emissions of climate friendly soil management options at global, EU and German level. It also discusses different types of climate-friendly soil management measures and key considerations for their implementation. Quelle: www.umweltbundesamt.de | en |
dc.format.extent | 1 Onlineresource (7 pages) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-3194 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/2201 | |
dc.language.iso | eng | |
dc.publisher | Umweltbundesamt | |
dc.relation.ispartofseries | Fact Sheet / Umweltbundesamt | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Flächennutzungswandel | |
dc.subject | Landwirtschaft | |
dc.title | Improved crop rotation | |
dc.type | Forschungsbericht | |
dc.type | Monographie | |
dspace.entity.type | Publication | |
local.bibliographicCitation.publisherPlace | Dessau-Roßlau | |
local.collection | Fact Sheet / Umweltbundesamt | |
local.identifier.fundingIndicator | 3721425020 | |
local.identifier.standardizedFundingIndicator | 37214250 |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- factsheet_improved_crop_rotation_final.pdf
- Größe:
- 282.55 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- factsheet_improved_crop_rotation_final.pdf, downloaded 2024-06-16T13:00:27.473373