Publikation: Integrating modeling with human biomonitoring for exposure assessment
| dc.contributor.other | Conrad, André | |
| dc.date.issued | 2016 | |
| dc.format.extent | 1 Onlineressource (41 Vortragsfolien) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/7073 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Integrating modeling with human biomonitoring for exposure assessment | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 4th European Doctoral College on Environment and Health (4 : 2016 : Rennes) | |
| local.bibliographicCitation.publisherPlace | Rennes | |
| local.collection | Rede | |
| local.subtitle | experiences from healthrelated environmental monitoring in Germany |
