Publikation: Increased use of Quaternary Alkylammonium Compounds during the SARS-CoV-2 Pandemic: environmental concentrations in rivers and multi resistance development in pathogenic and environmental bacteria
| dc.contributor.author | Balachandran, Sanjana | |
| dc.contributor.author | Lennartz, Sophie | |
| dc.contributor.author | Göckener, Bernd | |
| dc.contributor.author | Koschorreck, Jan | |
| dc.date.issued | 2022 | |
| dc.format.extent | 1 Online-Resource (Seite 35) | |
| dc.format.medium | online resource | |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-116 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/2185 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Increased use of Quaternary Alkylammonium Compounds during the SARS-CoV-2 Pandemic: environmental concentrations in rivers and multi resistance development in pathogenic and environmental bacteria | |
| dc.type | Teil eines Buches | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.journalTitle | Uncertainty in river water monitoring | |
| local.bibliographicCitation.volume | (2022) | |
| local.collection | Aufsätze | |
| relation.isAuthorOfPublication | 474bf2a4-71af-4362-ac51-4bff4bf59981 | |
| relation.isAuthorOfPublication.latestForDiscovery | 474bf2a4-71af-4362-ac51-4bff4bf59981 |
