Publikation: Beyond determinism: Accounting for weather variability in the carbon pricing debate for EU agriculture
| dc.contributor.author | Stepanyan, Davit | |
| dc.contributor.author | Neuenfeldt, Sebastian | |
| dc.contributor.author | Spiegel, Alisa | |
| dc.contributor.author | Söder, Mareike | |
| dc.contributor.author | Fournier Gabela, Julio Gustavo | |
| dc.contributor.author | Freund, Florian | |
| dc.contributor.author | Heidecke, Claudia | |
| dc.contributor.author | Osterburg, Bernhard | |
| dc.contributor.author | Gocht, Alexander | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Agriculture accounts for 11 per cent of EU greenhouse gas emissions, yet sectoral emissions have stagnated over the past two decades. This paper evaluates carbon pricing in EU agriculture by integrating stochastic yield variability into the CAPRI model. We assess how different carbon price levels affect emissions and outcome uncertainty. Results show that carbon pricing reduces emissions, and higher price levels are associated with lower uncertainty in policy outcomes. While expected results remain similar to deterministic simulations, stochastic modeling reveals greater regional and sectoral heterogeneity. These findings highlight the importance of accounting for production risk when designing agricultural climate policies. © The Author(s) 2026. | en |
| dc.identifier.doi | https://doi.org/10.60810/openumwelt-8754 | |
| dc.identifier.issn | 1464-3618 | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/12240 | |
| dc.language.iso | en | |
| dc.relation.isOrgUnitOf | Deutschland, Umweltbundesamt, Fachgebiet V.3.3 - Ökonomische Grundsatzfragen des Emissionshandels, Monitoring, Auswertungen | |
| dc.relation.isOrgUnitOf | Deutschland. Umweltbundesamt. Fachgebiet V.3.3 - Ökonomische Grundsatzfragen des Emissionshandels, Auktionierung, Auswertungen | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | CAPRI model | |
| dc.subject | carbon pricing | |
| dc.subject | weather variability | |
| dc.subject | stochastic modeling | |
| dc.subject | EU agriculture | |
| dc.subject.ddc | 500 Naturwissenschaften und Mathematik::500 Naturwissenschaften | |
| dc.subject.ubaTheme | Luft | |
| dc.subject.ubaTheme | Landwirtschaft | |
| dc.title | Beyond determinism: Accounting for weather variability in the carbon pricing debate for EU agriculture | |
| dc.type | Wissenschaftlicher Artikel | |
| dspace.entity.type | Publication | |
| local.accessRights.dnb | free | |
| local.audience | Wissenschaft | |
| local.bibliographicCitation.journalTitle | European Review of Agricultural Economics | |
| local.bibliographicCitation.originalDOI | https://doi.org/10.1093/erae/jbag007 | |
| local.bibliographicCitation.pageEnd | 33 | |
| local.bibliographicCitation.pageStart | 1 | |
| local.bibliographicCitation.publisherPlace | Oxford | |
| local.bibliographicCitation.volume | 2026 | |
| local.review | Peer-reviewed | |
| relation.isAuthorOfPublication | 964ee7d7-51e3-4a1c-a8f7-1c3ce7007dbd | |
| relation.isAuthorOfPublication.latestForDiscovery | 964ee7d7-51e3-4a1c-a8f7-1c3ce7007dbd | |
| relation.isOrgUnitOfPublication | f430740c-ade9-4df7-8578-5bac9e47423c | |
| relation.isOrgUnitOfPublication | 02635e05-2810-41e7-8810-2663b48c2135 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f430740c-ade9-4df7-8578-5bac9e47423c |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 2026-Beyond determinism_Accounting for weather variability in the carbon pricing debate for EU agriculture.pdf
- Größe:
- 4.68 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Beschreibung:
