Publikation: Ambient Air Measurement of PCDD/Fs Impacted by Wood Combustion in Germany
dc.contributor.other | Dreyer, Annekatrin | |
dc.contributor.other | Kube, Christine | |
dc.date.issued | 2022 | |
dc.format.extent | 1 Online-Ressource (5 Seiten) | |
dc.format.medium | online resource | |
dc.identifier.doi | https://doi.org/10.60810/openumwelt-67 | |
dc.identifier.uri | https://openumwelt.de/handle/123456789/2418 | |
dc.language.iso | eng | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Ambient Air Measurement of PCDD/Fs Impacted by Wood Combustion in Germany | |
dc.type | Wissenschaftlicher Artikel | |
dc.type | Conference proceedings | |
dspace.entity.type | Publication | |
local.bibliographicCitation.conference | International Symposium on Halogenated Persistent Organic Pollutants (41 : 2022 : New Orleans) | |
local.bibliographicCitation.journalTitle | OHC database / Dioxin 20XX, International Symposium on Halogenated Persistent Organic Pollutants | |
local.bibliographicCitation.volume | 83 (2022) | |
local.collection | Aufsätze |
Dateien
Originalbündel
1 - 1 von 1
- Name:
- OHC%2083_EnvMon03.pdf
- Größe:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- OHC%2083_EnvMon03.pdf, downloaded 2024-06-16T13:07:11.385742