Publikation: Potential annual mean concentrations (PM2.5 and NO2) in Germany in 2030, using a simple approach for traffic-related measurement sites
| dc.contributor.other | Nordmann, Stephan | |
| dc.contributor.other | Feigenspan, Stefan | |
| dc.contributor.other | Eisold, Andreas | |
| dc.date.issued | 2023 | |
| dc.format.extent | 1 Online-Ressource (18 Vortragsfolien) | |
| dc.format.medium | online resource | |
| dc.identifier.uri | https://openumwelt.de/handle/123456789/1461 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Potential annual mean concentrations (PM2.5 and NO2) in Germany in 2030, using a simple approach for traffic-related measurement sites | |
| dc.type | Conference proceedings | |
| dc.type | Monographie | |
| dspace.entity.type | Publication | |
| local.bibliographicCitation.conference | 52nd meeting of the Task Force on Integrated Assessment Modelling (52. : 2023 : Utrecht) | |
| local.bibliographicCitation.publisherPlace | Utrecht | |
| local.collection | Rede |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 15._Eisold_-_20230525-TFIAM_AAQD_GermanPerspective.pdf
- Größe:
- 803.71 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- 15._Eisold_-_20230525-TFIAM_AAQD_GermanPerspective.pdf, downloaded 2024-06-16T12:36:40.589806
